Best Virtual Private Servers (VPS) Hosting
Plans | Rate | Ram | Storage | Bandwidth | OS | CPU | IP | Comments | Swap | |
GoDaddy | Economy | Rs.1,620.00 | 1 GB | 40 GB | 1000 GB/month | Centos | ? | |||
Value | Rs.2,160.00 | 2 GB | 60 GB | 2000 GB/month | centos | ? | ||||
Hostgator | Level 1 | $20 | 384 MB | 10 GB | 250 GB /month | Centos | 0.57 Ghz | 2 | claim to host around 250,000 domains | |
Level 2 | $30 | 576 MB | 22 GB | 375 GB /month | Centos | 0.85 GHZ | 2 | |||
Level 3 | $40 | 768 MB | 30 GB | 500 GB | Centos | 1.13 GHZ | 2 | |||
Level 4 | $70 | 1344 MB | 59 GB | 1050 GB | Centos | 1.98 GHZ | 2 | |||
Level 5 | $95 | 1824 MB | 80 GB | 1425 GB | Centos | 2.69 GHZ | 2 | |||
Level 6 | $120 | 2304 MB | 102 GB | 1800 GB | Centos | 3.4 GHZ | 2 | |||
Level 7 | $150 | 3168 MB | 165 GB | 2250 GB | Centos | 4.25 GHZ | 2 | |||
Level 8 | $180 | 3801 MB | 198 GB | 2700 GB | Centos | 5.09 GHZ | 2 | |||
Level 9 | $210 | 4435 MB | 231 GB | 3150 GB | Centos | 5.94 GHZ | 2 | |||
Inmotionhosting | VPS-1000 | $40 | 512 MB | 40 GB | 750 GB | Centos | ? | 2 | Best VPS | |
VPS-2000 | $65 | 1 GB | 80 GB | 1500 GB | Centos | ? | 5 | |||
VPS-3000 | $130 | 2 GB | 160 GB | 2500 GB | Centos | ? | 10 | |||
Liquid Web | Smart VPS 1 GB | $50 | 880 MB | 75 GB | 2 TB | Linux | 1 CPU | Reliable VPS | ||
Smart VPS 2 GB | $90 | 1750 MB | 150 GB | 2 TB | Linux | 1 CPU | ||||
Smart VPS 4 GB | %150 | 3500 MB | 300 GB | 2 TB | Linux | 2 CPUs | ||||
Smart VPS 8 GB | %270 | 6900 MB | 600 GB | 2 TB | Linux | 4 CPUs | ||||
MDDHosting | Basic | $99.50 + $25 sup | 1 GB | 500 GB | ? | Centos | 2 Cores @ 2.4+ GHz | 2 | ||
Intermediate | $124.50 + $25 | 1.5 GB | 1000 GB | ? | Centos | 2 Cores @ 2.4+ GHz | 2 | |||
Advanced | $149.50 + $25 | 2 GB | 1500 GB | ? | Centos | 2 Cores @ 2.4+ GHz | 4 | |||
arvixe | VPS Class | $40 | 1 GB | 40 GB | UL | Linux | 2 CPU cores | 2 | ||
VPS Class Pro | $70 | 2 GB | 80 GB | UL | Linux | 4 CPU cores | 5 | |||
downtownhost | Copper | $20 | 384 MB | 10 GB | 200 GB | Linux | ? | 2 | 768 MB | |
Bronze | $30 | 512 MB | 20 GB | 300 GB | Linux | ? | 2 | 1024 MB | ||
Silver | $50 | 1.25 GB | 30 GB | 400 GB | Linux | ? | 2 | 2.5 GB | ||
Gold | $60 | 1.5 GB | 40 GB | 500 GB | Linux | ? | 2 | 3 GB | ||
Platinum | $70 | 2 GB | 50 GB | 700 GB | Linux | ? | 2 | 4 GB | ||
1 and 1 | Virtual Server L | $29 | 512 MB | 20 GB | 1000 GB/month | Linux | ? | |||
Virtual Server XL | $49 | 1 GB | 40 GB | 2000 GB/month | Linux | ? | ||||
Virtual Server XXL | $69 | 2 GB | 80 GB | 2500 GB | Linux | ? | ||||
lunarpages | Linux VPS | $45 | 512 MB | 30 GB | 1000 GB/month | Linux | 1 | |||
No comments:
Post a Comment