Types of XML Parser
| 1 | Sunmicrosystem xml parser | ||||
| jaxp.jar (1.4 mb) | |||||
| parser.jar (1.4 mb) | |||||
| 2 | Feature | StAX | SAX | DOM | TrAX |
| API Type | Pull, streaming | Push, streaming | In memory tree | XSLT Rule | |
| Ease of Use | High | Medium | High | Medium | |
| XPath Capability | No | No | Yes | Yes | |
| CPU and Memory Efficiency | Good | Good | Varies | Varies | |
| Forward Only | Yes | Yes | No | No | |
| Read XML | Yes | Yes | Yes | Yes | |
| Write XML | Yes | No | Yes | Yes | |
| Create, Read, Update, Delete | No | No | Yes | No | |
| 3 | 3 Types of Parser | ||||
| DOM – Document Object Model | |||||
| SAX - simple API for XML | |||||
| StAX – Streaming API for XML | |||||
| 4 | Most current XML APIs fall into one of two broad classes | ||||
| 1. event-based APIs like SAX and XNI | |||||
| 2. tree-based APIs like DOM and JDOM | |||||
| 5 | XML Pull Parsing Java APIs | ||||
| BEA | |||||
| kXML1 | |||||
| NekoPull | |||||
| XN12XmlPull | |||||
| XPP1 | |||||
| XPP2 | |||||
| kXML2 | |||||
| XPP3 | |||||
| JSR-173 StAX | |||||
| 6 | SAX – Push Parsing |
No comments:
Post a Comment